计算溶液所需的质量、体积或浓度。
| 活性类型 | Relation | Activity value | Units | Action Type | 期刊 | PubMed Id | doi | Assay Aladdin ID |
|---|
| 货号 (SKU) | 包装规格 | 是否现货 | 价格 | 数量 |
|---|---|---|---|---|
| C102193-50mg |
50mg |
现货 ![]() |
| |
| C102193-250mg |
250mg |
现货 ![]() |
| |
| C102193-1g |
1g |
现货 ![]() |
| |
| C102193-5g |
5g |
现货 ![]() |
| |
| C102193-25g |
25g |
现货 ![]() |
| |
| C102193-100g |
100g |
现货 ![]() |
|
| 英文别名 | Cefotaxim sodium | Methyl 2-hydroxy-3-phenylpropanoate # | CHEBI:3498 | HMS2233J21 | Tox21_110791 | (+)-Cefotaxime sodium salt | CEFOTAXIME SODIUM (EP IMPURITY) | Sodium (6R-(6alpha,7beta(Z)))-3-(acetoxymethyl)-7-((2-aminothiazol-4-yl)(methoxyimino)acetam |
|---|---|
| 规格或纯度 | ≥99.5%(HPLC) |
| 英文名称 | Cefotaxime sodium salt |
| 生化机理 | 头孢他啶通过与青霉素结合蛋白(PBPs)结合来抑制细菌细胞壁的合成,从而抑制细菌细胞壁中肽聚糖合成的最后一个转肽步骤。因此,细菌会在细胞壁自溶酶的作用下裂解。 |
| 储存温度 | 2-8°C储存,充氩 |
| 运输条件 | 冰袋运输 |
| 备注 | 如果有可能,您尽量在使用的当天配置溶液,并在当天使用完它。但是,如果您需要预先配制储备溶液,我们建议您将溶液等份保存在-20°C的密封小瓶中。通常,它们最多可以使用一个月。在使用前和打开样品瓶之前,我们建议您让您的产品在室温下平衡至少1小时。需要更多关于溶解度,用法和处理的建议吗?请访问我们的常见问题(FAQ)页面以获取更多详细信息。 |
| 产品介绍 |
Potent β-lactamase-resistant antibiotic of cephalosporin class. Active against Gram-positive and Gram-negative organisms, including Gram-negative anaerobes. Inhibits cell wall synthesis. Potent β-lactamase-resistant antibiotic of cephalosporin class. Active against Gram-positive and Gram-negative organisms, including Gram-negative anaerobes. Inhibits cell wall synthesis. |
| 活性类型 | Relation | Activity value | Units | Action Type | 期刊 | PubMed Id | doi | Assay Aladdin ID |
|---|
| 作用机制 | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | 参考文献 |
|---|
| PubChem SID | 488196778 |
|---|---|
| EC号 | 264-915-9 |
| 分子类型 | 小分子 |
| IUPAC Name | sodium;(6R,7R)-3-(acetyloxymethyl)-7-[[(2Z)-2-(2-amino-1,3-thiazol-4-yl)-2-methoxyiminoacetyl]amino]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylate |
| INCHI | InChI=1S/C16H17N5O7S2.Na/c1-6(22)28-3-7-4-29-14-10(13(24)21(14)11(7)15(25)26)19-12(23)9(20-27-2)8-5-30-16(17)18-8;/h5,10,14H,3-4H2,1-2H3,(H2,17,18)(H,19,23)(H,25,26);/q;+1/p-1/b20-9-;/t10-,14-;/m1./s1 |
| InChi Key | AZZMGZXNTDTSME-JUZDKLSSSA-M |
| Canonical SMILES | CC(=O)OCC1=C(N2C(C(C2=O)NC(=O)C(=NOC)C3=CSC(=N3)N)SC1)C(=O)[O-].[Na+] |
| Isomeric SMILES | CC(=O)OCC1=C(N2[C@@H]([C@@H](C2=O)NC(=O)/C(=N\OC)/C3=CSC(=N3)N)SC1)C(=O)[O-].[Na+] |
| WGK Germany | 2 |
| RTECS | XI0250000 |
| PubChem CID | 10695961 |
| 分子量 | 477.45 |
| Beilstein号 | 5711411 |
| Reaxy-Rn | 6564218 |
| 溶解性 | Soluble in water. |
|---|---|
| 密度 | 1.8 |
| 敏感性 | 对光线、湿度和加热敏感 |
| 比旋光度 | 61 ° (C=1, H2O) |
| 熔点 | 163°C(dec.)(lit.) |
| 分子量 | 477.500 g/mol |
| XLogP3 | |
| 氢键供体数Hydrogen Bond Donor Count | 2 |
| 氢键受体数Hydrogen Bond Acceptor Count | 12 |
| 可旋转键计数Rotatable Bond Count | 8 |
| 精确质量Exact Mass | 477.039 Da |
| 单同位素质量Monoisotopic Mass | 477.039 Da |
| 拓扑极表面积Topological Polar Surface Area | 230.000 Ų |
| 重原子数Heavy Atom Count | 31 |
| 形式电荷Formal Charge | 0 |
| 复杂度Complexity | 839.000 |
| 同位素原子数Isotope Atom Count | 0 |
| 定义的原子立体中心计数Defined Atom Stereocenter Count | 2 |
| 未定义的原子立体中心计数Undefined Atom Stereocenter Count | 0 |
| 定义的键立体中心计数Defined Bond Stereocenter Count | 1 |
| 未定义的键立体中心计数Undefined Bond Stereocenter Count | 0 |
| 所有立体化学键的总数The total count of all stereochemical bonds | 1 |
| 共价键合单元计数Covalently-Bonded Unit Count | 2 |
| 象形图 | GHS08, GHS07 |
|---|---|
| 信号词 | Danger |
| 危险声明 |
H335: 可能引起呼吸道刺激 H317: 可能引起皮肤过敏反应 H334: 吸入可能引起过敏或哮喘病症状或呼吸困难 |
| 预防措施声明 |
P261: 避免吸入灰尘/烟雾/气体/雾/蒸汽/喷雾 P280: 戴防护手套/穿防护服/戴防护眼罩/戴防护面具。 P302+P352: 如皮肤沾染:用水充分清洗。 P321: 特殊处理(请参阅此标签上的...)。 P405: 密闭存放 P501: 将内容物/容器处理到。。。 P284: 如果通风不良,请佩戴呼吸防护装置。 P271: 仅在室外或通风良好的地方使用。 P304+P340: 如误吸入:将人转移到空气新鲜处,保持呼吸舒适体位。 P403+P233: 存放在通风良好的地方。保持容器密闭。 P272: 被污染的工作服不允许离开工作场所 P333+P313: 如发生皮肤刺激或皮疹:求医/就诊。 P362+P364: 脱掉沾污的衣服,清洗后方可重新使用。 P319: 如果你感到不适,请寻求医疗帮助。 P342+P316: 如果出现呼吸道症状:立即寻求急救。 |
| WGK Germany | 2 |
| RTECS | XI0250000 |
| Reaxy-Rn | 6564218 |
| Merck Index | 1933 |
| 个人防护装备 | dust mask type N95 (US),Eyeshields,Faceshields,Gloves |
| Loss on drying | 0-3(%) |
|---|---|
| Purity(HPLC) | 99.5-100(%) |
| Specific Rotation [a]20/D(c=1 in H2O)(anhydrous) | 58-64(°) |
| Appearance(C102193) | White to Light Yellow Powder or Solid or chunks |
| Infrared spectrum | Conforms to Structure |
| Plant cell culture test | pass |
| Proton NMR spectrum | Conforms to Structure |
| Solubility in H2O,Colorless to yellow clear solution (50 mg / mL) | pass |
通过匹配包装上的批号来查找并下载产品的 COA,每批产品都进行了严格的验证,您可放心使用!
| 批号(Lot Number) | 证书类型 | 日期 | 货号 |
|---|---|---|---|
| 分析证书 | 24-12-04 | C102193 | |
| 分析证书 | 23-06-29 | C102193 | |
| 分析证书 | 23-06-29 | C102193 | |
| 分析证书 | 23-06-29 | C102193 | |
| 分析证书 | 23-06-29 | C102193 | |
| 分析证书 | 23-06-29 | C102193 | |
| 分析证书 | 23-06-29 | C102193 | |
| 分析证书 | 23-06-29 | C102193 | |
| 分析证书 | 23-06-29 | C102193 | |
| 分析证书 | 23-06-29 | C102193 | |
| 分析证书 | 23-06-29 | C102193 | |
| 分析证书 | 23-06-29 | C102193 | |
| 分析证书 | 23-06-29 | C102193 | |
| 分析证书 | 23-06-29 | C102193 | |
| 分析证书 | 22-03-30 | C102193 |
| 1. Tong Shao, Xiaoshuang Wang, Rentian Guan, Suyuan Zeng, Rui Li, Min Hong, Qiaoli Yue. (2023) Carbonized polymer dots for the sensitive and selective analysis of chlortetracycline based on the aggregation induced emission. NEW JOURNAL OF CHEMISTRY, 47 (37): (17293-17302). [10.1039/D3NJ02474A] |
| 2. Wenhui Qiu, Xinjie Liu, Feng Yang, Rongzhen Li, Ying Xiong, Caixia Fu, Guanrong Li, Shuai Liu, Chunmiao Zheng. (2020) Single and joint toxic effects of four antibiotics on some metabolic pathways of zebrafish (Danio rerio) larvae. SCIENCE OF THE TOTAL ENVIRONMENT, 716 (137062). [PMID:32036144] [10.1016/j.scitotenv.2020.137062] |
| 1. Tong Shao, Xiaoshuang Wang, Rentian Guan, Suyuan Zeng, Rui Li, Min Hong, Qiaoli Yue. (2023) Carbonized polymer dots for the sensitive and selective analysis of chlortetracycline based on the aggregation induced emission. NEW JOURNAL OF CHEMISTRY, 47 (37): (17293-17302). [10.1039/D3NJ02474A] |
| 2. Wenhui Qiu, Xinjie Liu, Feng Yang, Rongzhen Li, Ying Xiong, Caixia Fu, Guanrong Li, Shuai Liu, Chunmiao Zheng. (2020) Single and joint toxic effects of four antibiotics on some metabolic pathways of zebrafish (Danio rerio) larvae. SCIENCE OF THE TOTAL ENVIRONMENT, 716 (137062). [PMID:32036144] [10.1016/j.scitotenv.2020.137062] |